Hytera P50
Hytera P50 is more than just a push-to-talk over cellular (PoC) radio over the LTE network. It is a productivity powerhouse. By fusion of renowned PTT performance and robust data capabilities, this PoC radio empowers professionals in security, logistics, transportation, urban management, and more to communicate clearly and collaborate efficiently.
| LTE | EU Version LTE TDD: B34/B38/B39/B40/B41 LTE FDD: B1/B3/B5/B7/B8/B18/B19/B20/B26/B28 US Version TDD LTE: B38/B41 FDD LTE: B2/B3/B4/B5/B7/B12/B13/B17/B26/B28 |
| WCDMA | EU Version: B1/B3/B5/B8 US Version: B2/B4/B5 |
| GSM | EU Version: 850/900/1800/1900 US Version: 850/900/1800/1900 |
| WLAN | WLAN 5 802.11 (2.4G/5G) ac/a/b/g/n |
| Positioning | GPS/BDS/GLONASS/Galileo BDS only (optional) |
| Dimensions(H×W×D) mm | 131 mm x 61 mm x 23.5 mm |
| Weight | 190 g |
| Operating System | Android 12 |
| Memory | RAM (1 GB), ROM (8 GB) |
| Peripheral Interface | 9-pin audio connector, USB Type-C |
| Display | 2.4-inch color LCD screen, 320 x 240 pixels |
| Card Slots | Nano SIM card slot x 1, TF card slot x 1 |
| Battery | 4,000 mAh |
| Operating Temperature | –20°C to + 60°C |
| Storage Temperature | –30°C to + 70°C |
| ESD | IEC 61000-4-2, (ESD) ±12 kV (Air), ±8 kV (Contact) |
| Dust & Water Protection | IP68 |
| Vibration,Drop&Shock | 1.5 m |
